
1972 Scamp Stuff
New For 72 were new side maker lights and reflectors.
72 Options
O = Optional S = Standard NA = Not Availiable
Air Conditioning |
O |
| AM Radio - Solid State | O |
| AM w/Stereo Cassette Tape Player | NA |
| AM/FM Monaural Radio | O |
| AM/FM Multiplex Radio | NA |
| Bigger Tires ( Set of 5 ) | O |
| Bumper Guards | O |
| Carpeting | S |
| Console | NA |
| Custom Exterior Group | NA |
| Deluxe Wheel Covers | O |
| Dual Horns | S |
| Electric Clock | NA |
| 4-sp Manual Transnission | NA |
| Heavy Duty Suspension | O |
| Hood Blackout Treatment | NA |
| Inside Hood Release | O |
| Interior Convenience Group | NA |
| Interior Decor Package | S |
| Light Package | O |
| Mirror - Outside, Right | O |
| Mirror - Remote, Left | O |
| Mirror - Inside, Day/Night | O |
| Molding - Protective Side | O |
| Power Front Brakes | O |
| Rallet Road Wheels ( Set of 4 ) | O |
| Rear Window Defogger | O |
| Sport Decor Package | NA |
| Sun Roof | NA |
| Sure-Grip Differential | O |
| 3 - Speed Manual Floor Shift | O |
| 3 - Spoke Steering Wheel | S |
| Tinted Glass | O |
| TorqueFlight Automatic Trans. | O |
| Tuff Steering Wheel | O |
| Variable Speed Windshield Wipers | O |
| Vinyl Roof | O |
72 Dimensions
| Exterior Dimensions | |
| Wheelbase | 111 in. |
| Overall Length | 192.1 in. |
| Overall Width | 71 in. |
| Overall Height - 6cyl. | 52.6 in. |
| Overall Height - V8 | 52.7 in. |
| Track - Front | 57.4 in. |
| Track - Rear | 55.6 in. |
72 Engine Choices and Specs.
| Displacement | Carb. | Comp. Ratio | Air Cleaner | Exhaust | Avail. |
| 198 "6" | 1-bbl. | 8.4 to 1 | Single Snorkel | Single | Std. |
| 225 "6" | 1-bbl. | 8.4 to 1 | Single Snorkel | Single | Opt. |
| 318 "V-8" | 2-bbl. | 8.6 to 1 | Single Snorkel | Single | Std. |
72 Colors

